| InLine HDD LED / Power LED for mainboard connection, blue - 80cm 59910A | 1 | 6,30 € |
| HDD Protection Cover > 2.5” | 1 | 6,50 € |
| be quiet! HDD SLOT COVER, cover (black) | 1 | 8,10 € |
| 128GB PCIe® NVMe™ M.2 SSD BULK | 1 | 12,00 € |
| PHANTEKS HDD-Montage-Rahmen, 2x 3,5 Zoll, stapelbar PH-HDDKT_03 | 1 | 12,60 € |
| be quiet! 3x S-ATA + 1x HDD / FDD 70cm | 1 | 13,50 € |
| be quiet! 3x S-ATA + 1x HDD / FDD 100cm | 1 | 14,40 € |
| SSD disk 128GB PCIe NVMe M.2 BULK | 2 | 17,10 € |
| SSD disk 128GB PCIe NVMe M.2, Gen4x4 BULK | 2 | 17,10 € |
| SSD Adata 256GB SU650 SATA 3D Nand 2.5" | 1 | 23,31 € |
| Verbatim Vi550 128GB SSD 2.5" SATA | 2 | 24,20 € |
| Patriot SSD 128GB P210 2.5" SATA, P210S128G25 | 4 | 27,20 € |
| Patriot Burst Elite 120GB SSD 2.5" SATA | 7 | 29,20 € |
| KingSpec P3 128GB SSD 2.5" SATA | 1 | 29,25 € |
| Apacer AS220 mSATA SSD 32GB | 1 | 29,99 € |
| Gudga GS, 128 GB 2,5" SSD, SATA III | 3D NAND | 3 | 30,22 € |
| Intenso 3812430 128GB SSD 2.5" SATA | 4 | 30,50 € |
| Intenso Top Performance 128GB SSD M.2 2280 SATA | 2 | 30,80 € |
| AFOX SSD 128GB TLC 510 MB/S | 1 | 31,50 € |
| Intenso High Performance 120GB SSD 2.5" SATA 6.0 Gb/s | 2 | 31,50 € |
| SSD AFOX SD250 128GB 2.5" SATA SD250-128GN | 1 | 31,50 € |
| SSD 128GB TS MTS830S Series SATA M.2 2280 | 1 | 31,78 € |
| Silicon Power A55 128GB SSD M.2-2280 SATA | 4 | 35,09 € |
| Gudga GV, 128 GB M.2 SSD, NVMe Gen. 3x4, 3D NAND | 3 | 35,10 € |
| MOES WSS-S-SSD-A Wi-Fi Smoke Detector | 1 | 35,86 € |
| GOODRAM SSD 128GB CX400 G.2 2,5 SATA III, SSDPR-CX400-128-G2 | 2 | 35,90 € |
| SSD 240GB TS MTS820S M.2 2280 SATA | 1 | 36,34 € |
| ADATA Ultimate SU650 120GB SSD 2.5" SATA 6.0 Gb/s | 1 | 36,57 € |
| Silicon Power Silm S55 120GB SSD 2.5" SATA | 3 | 37,00 € |
| 128 GB PCIe® NVMe™ M.2 SSD BULK | 1 | 37,05 € |
| Hiksemi 128 GB M.2 SATA SSD Wave | 1 | 37,05 € |
| Hiksemi 128 GB M.2 SSD E100NI SATA III | 1 | 37,05 € |
| GOODRAM CL100 gen.3 120GB SSD 2.5" SATA 6.0 Gb/s | 1 | 37,32 € |
| Patriot P220 128GB SSD 2.5" SATA 6.0 Gb/s | 2 | 37,90 € |
| KingSpec NX-2280 128 GB SSD M.2-2280 PCIe 3.0 X4 NVME | 1 | 38,03 € |
| SSD Transcend MSA220S 64GB mSATA SATA TS64GMSA220S | 1 | 38,70 € |
| ADATA XPG SX8200 Pro 256GB M.2 SSD PCIe 3.0 X4 NVMe | 2 | 39,99 € |
| SSD AFOX ME300 128GB M.2 2280 NVMe PCIe 3.0 ME300-128GN | 1 | 40,90 € |
| SSD disk 128 GB, SILICON POWER Ace A55, 2.5", SATA III | 4 | 41,10 € |
| ADATA SU630 240GB SSD 2.5" SATA | 9 | 42,37 € |
| ADATA SU800 128GB M.2-2280 SSD SATA | 1 | 42,40 € |
| SSD MediaRange 120GB 2.5" SATA MR1001 | 1 | 44,10 € |
| AFOX SSD 256GB QLC 560 MB/S | 1 | 44,63 € |
| AFOX SSD 240GB INTEL QLC 560 MB/S | 1 | 44,76 € |
| ADATA Ultimate SU650 240GB SSD 2.5" SATA | 5 | 45,05 € |
| Intenso 3812440 256GB SSD 2.5" SATA 6.0 Gb/s | 4 | 45,40 € |
| AFOX SSD 240GB TLC 555 MB/S | 1 | 45,50 € |
| SSD AFOX SD250 256GB 2.5" SATA SD250-256GQN | 1 | 46,30 € |
| SSD AFOX SD250 240GB 2.5" SATA SD250-240GQN | 1 | 46,50 € |
| SSD MediaRange 128GB M.2 2280 SATA MR1021 | 1 | 46,70 € |
| SSD Silicon Power Slim S56, 2.5", 120GB, SATA3 6Gb/s, R560/W530 | 2 | 46,89 € |
| Patriot P210 256 GB 2.5" SSD SATA 6.0 Gb/s | 5 | 46,90 € |
| SSD disk ADATA SU650 256 GB SATA III 3D Nand ASU650SS-256GT-R | 5 | 47,10 € |
| Verbatim Vi550 256GB SSD 2.5" SATA | 8 | 47,10 € |
| PNY CS900 250 GB SSD 2.5" SATA 6.0 Gb/s | 5 | 47,20 € |
| SSD AFOX SD250 240GB 2.5" SATA SD250-240GN | 1 | 47,20 € |
| SSD Goodram CX400 Gen.2 256GB 2.5" SATA SSDPR-CX400-256-G2 | 1 | 47,30 € |
| SSD Emtec X150 Power Plus 120GB 2.5" SATA ECSSD120GX150 | 1 | 47,50 € |
| Transcend SSD MTS420S 120GB M.2 42mm, 2242, SATA III, TS120GMTS420S | 2 | 47,71 € |
| Transcend TS120GSSD220S 120GB SSD 2.5" SATA | 2 | 48,00 € |
| SSD AFOX SD250 256GB 2.5" SATA SD250-256GN | 1 | 48,20 € |
| Silicon Power A55 256GB SSD 2.5" SATA 6.0 Gb/s | 6 | 48,45 € |
| Intenso Top 256GB SSD M.2-2280 SATA | 2 | 48,50 € |
| SSD InnovationIT Performance 256GB M.2 2280 NVMe PCIe 3.0 00-256111 | 1 | 49,70 € |
| SSD 256GB 2.5'' SATA3 TLC, 7mm, Klevv NEO 410+ (K256GSSDS3-N41) - K256GSSDS3-N41 | 2 | 49,73 € |
| Verbatim Vi560 256GB SSD M.2-2280 SATA | 1 | 49,90 € |
| Patriot P220 256GB SSD 2.5" SATA | 4 | 50,10 € |
| Chenbro HDD Käfig 3x5.25 inch+1x3.5 inch | 1 | 50,40 € |
| Intenso High Performance 240GB SSD 2.5" SATA 6.0 Gb/s | 3 | 50,40 € |
| TEAMGROUP CX2 256GB 2.5" SSD SATA 6.0 Gb/s | 3 | 50,40 € |
| SSD GOODRAM PX500 GEN.3 PCIe 3x4 128GB M.2 2280 RET | 1 | 50,90 € |
| Patriot Burst Elite 240GB SSD 2.5" SATA 6.0 Gb/s | 4 | 51,32 € |
| SSD Emtec X250 Power Plus 128GB M.2 2280 SATA ECSSD128GX250 | 1 | 52,00 € |
| Gudga GS, 256 GB 2,5" SSD, SATA III | 3D NAND | 3 | 52,25 € |
| Patriot P300 128GB M.2 SSD PCIe 3.0 NVMe | 8 | 52,30 € |
| MediaRange M.2 2280 SSD, mSATA, 256GB, black , MR1022 | 1 | 52,53 € |
| Patriot P320 128GB M.2-2280 SSD PCIe 3.0 x4 NVMe | 1 | 52,90 € |
| AFOX SSD 256GB TLC 555/510 MB/S | 1 | 54,00 € |
| Silicon Power A55 256GB SSD M.2-2280 SATA | 3 | 54,10 € |
| Western Digital WD Blue 250 GB SSD 2.5" SATA 6.0 Gb/s | 1 | 54,56 € |
| Silicon Power A58 256GB 2.5" SSD SATA 6.0 Gb/s | 1 | 54,70 € |
| Gigabyte GP-GSTFS31256GTND 256GB SSD 2.5" SATA | 3 | 56,05 € |
| Hiksemi 256 GB 2,5" SSD Wave | 1 | 56,05 € |
| KingSpec P3 256GB SSD 2.5" SATA | 1 | 57,60 € |
| SSD disk ADATA Legend 710 ALEG-710-256GCS 256GB M.2 2280 | 4 | 57,60 € |
| Klevv CRAS C715 256GB SSD M.2-2280 PCIe 4.0 X4 NVMe | 2 | 58,60 € |
| Gudga GV, 256 GB M.2 SSD, NVMe Gen. 3x4, 3D NAND | 3 | 60,17 € |
| Lexar NS100 256GB SSD 2.5" SATA | 5 | 60,44 € |
| PNY CS1030 M.2 NVMe 256 GB PCI Express 3.0 | 2 | 60,80 € |
| SSD MediaRange 240GB 2.5" SATA MR1002 | 1 | 61,20 € |
| Silicon Power PC60 256GB SSD crna | 1 | 61,50 € |
| SSD Emtec X150 Power Plus 240GB 2.5" SATA ECSSD240GX150 | 1 | 61,80 € |
| PNY CS1030 250GB SSD M.2 NVMe | 2 | 62,70 € |
| Intenso SSD 250GB Premium M.2 PCIe | 1 | 63,20 € |
| AFOX ME300-256GN internal solid state drive M.2 256 GB PCI Express 3.0 3D NAND NVMe | 2 | 63,30 € |
| Silicon Power P34A60 256GB SSD M.2-2280 PCIe 3.0 X4 NVMe | 4 | 63,59 € |
| Crucial BX500 240GB 2.5" SSD SATA | 9 | 64,00 € |
| Silicon Power UD85 250GB SSD M.2 PCIe 4.0 NVMe | 3 | 64,47 € |
| MSI SPATIUM S270 240GB SSD 2.5" SATA | 2 | 64,49 € |
| Kingfast 2,5" 512 GB SSD, F10, SATA III | 5 | 64,80 € |
| Patriot P300 256GB M.2-2280 SSD PCIe 3.0 X4 NVMe | 6 | 65,10 € |
| SSD Transcend MSA230S 64GB mSATA SATA TS64GMSA230S | 1 | 65,20 € |
| SSD Transcend 240GB M.2 2242 SATA | 1 | 65,30 € |
| SILICON POWER SSD UD80 250GB M.2 PCIe | 1 | 65,76 € |
| GOODRAM PX500 256GB SSD M.2 | 2 | 66,00 € |
| Western Digital Red 1TB HDD 2.5" 5400RPM SATA | 1 | 66,23 € |
| Transcend TS240GSSD220S 240GB 2.5" SSD SATA | 3 | 66,41 € |
| Gigabyte GP-GSTFS31240GNTD 240GB SSD 2.5" SATA | 1 | 66,70 € |
| Transcend 110S 128GB SSD M.2-2280 PCIe 3.0 X4 NVMe | 2 | 67,41 € |
| Gudga GS, 512 GB 2,5" SSD, SATA III | 3D NAND | 3 | 67,68 € |
| SSD Transcend MTS820S 120GB M.2 2280 SATA TS120GMTS820S | 1 | 67,70 € |
| Western Digital Purple 1TB HDD 3.5" 5400RPM SATA | 9 | 69,00 € |
| KingSpec NX-2280 256GB SSD M.2-2280 PCIe 3.0 X4 NVMe | 1 | 69,12 € |
| ASUS ROG Strix Arion M.2 NVMe SSD, ESD-S1C/BLK/G/AS | 1 | 69,14 € |
| TEAMGROUP MP33 256GB SSD M.2 PCIe 3.0 NVMe | 4 | 70,20 € |
| Transcend SSD MTS425S 250GB M.2 42mm, 2242, SATA III, TS250GMTS425S | 1 | 70,36 € |
| Transcend 240GB, M.2 2242 SSD, SATA III, 3D TLC, TS240GMTS420S | 2 | 71,15 € |
| Verbatim Vi3000 256GB SSD M.2 PCIe 3.0 NVMe | 6 | 71,70 € |
| SSD Silicon Power Slim S56, 2.5", 240GB, SATA3 6Gb/s, R560/W530 | 2 | 71,90 € |
| Kingston A400 240GB SATA 3 2.5" Internal SSD SA400S37/240G - HDD Replacement for Increase Performance | 10 | 72,00 € |
| Patriot P320 256GB M.2-2280 SSD PCIe 3.0 x4 NVMe | 3 | 72,48 € |
| Patriot Burst Elite 480 GB SSD 2.5" SATA 6.0 Gb/s | 7 | 73,50 € |
| Transcend SSD MTS430S 128GB M.2 42mm, 2242, SATA III, TS128GMTS430S | 2 | 74,48 € |
| Lexar NM620 256GB SSD M.2 PCIe 3.0 NVMe | 5 | 75,10 € |
| SSD Samsung 500GB 860 EVO 2.5" SATA, MZ-76E500B/EU | 1 | 75,52 € |
| Silicon Power Slim S55 240GB SSD 2.5" SATA | 2 | 78,12 € |
| AFOX SSD 480GB INTEL QLC 560 MB/S | 1 | 78,23 € |
| ADATA SU630 480 GB SSD 2.5" SATA 6.0 Gb/s | 5 | 78,28 € |
| Patriot P310 240GB SSD M.2-2280 PCIe 3.0 X4 NVMe | 2 | 78,54 € |
| Lexar 256GB NQ100 2.5 SATA (6Gb/s) Solid-State Drive, up to 550MB/s Read and 445 MB/s write, LNQ100X256G-RNNNG | 2 | 79,20 € |
| SSD disk ADATA SU650 512 GB SATA III 3D Nand ASU650SS-512GT-R | 8 | 79,30 € |
| GOODRAM CL100 240GB SSD 2.5" SATA | 1 | 79,49 € |
| Transcend SSD230S 128GB 2.5" SSD SATA 6.0 Gb/s | 2 | 79,59 € |
| AFOX SSD 512GB QLC 560 MB/S | 1 | 79,63 € |
| Western Digital WD Blue 500GB SSD 2.5" SATA | 1 | 79,92 € |
| ASUS Hyper M.2 x16 Gen5 kartica (PCIe 5.0/4.0), podpora za do 4 NVMe M.2 (2242/2260/2280/22110) napr | 1 | 80,32 € |
| SSD AFOX SD250 480GB 2.5" SATA SD250-480GQN | 1 | 80,50 € |
| SSD MediaRange 256GB M.2 2280 NVMe PCIe 3.0 MR1031 | 1 | 80,80 € |
| Transcend SSD 128GB MSA370 mSATA SSD | 1 | 81,23 € |
| Kingston KC600 256GB SSD 2.5" SATA 6.0 Gb/s | 7 | 81,80 € |
| SSD AFOX SD250 512GB 2.5" SATA SD250-512GQN | 1 | 82,50 € |
| Silicon Power UD85 500GB SSD M.2-2280 PCIe 4.0 X4 NVMe | 4 | 82,54 € |
| Patriot P210 512GB SSD 2.5" SATA 6.0 Gb/s | 6 | 82,66 € |
| Patriot 2,5" 256 GB SSD, P220, SATA III, CRU-PBE480GS25SSDR | 3 | 82,80 € |
| Patriot 2,5" 480 GB SSD, P220, SATA III | 2 | 82,80 € |
| Silicon Power A55 512GB SSD 2.5" SATA | 5 | 83,60 € |
| SSD GOODRAM PX600L 256GB PCIe NVMe gen 4x4 M.2 2280 | 1 | 84,42 € |
| SANDISK 320 SATA III SSD 250GB 2.5inch | 3 | 84,70 € |
| GOODRAM SSD 512GB CX400 G.2 2,5 SATA III | 5 | 84,77 € |
| SSD 512GB KINGSTON KC600 mSATA SKC600MS/512G SKC600MS/512G SKC600MS/512G | 3 | 85,50 € |
| ADATA XPG SX6000 Pro 512GB SSD M.2-2280 PCIe 3.0 X4 NVMe | 1 | 86,40 € |
| KingSpec P3 512GB SSD 2.5" SATA | 1 | 86,40 € |
| SSD 512GB KINGSTON KC600 mSATA SKC600MS/512G | 3 | 86,60 € |
| SSD 512GB 2.5'' SATA3 TLC, 7mm, Klevv NEO 410+ (K512GSSDS3-N41) - K512GSSDS3-N41 | 2 | 87,20 € |
| SSD Goodram PX600 Lite 256GB M.2 2280 NVMe PCIe 4.0 SSDPR-PX600L-256-80 | 1 | 87,50 € |
| MediaRange 2,5“ SSD 960GB SATA, black , MR1004 | 2 | 88,20 € |
| AFOX SSD 512GB TLC 540 MB/S | 1 | 88,37 € |
| PNY CS900 500GB SSD 2.5" SATA 6.0 Gb/s | 1 | 88,40 € |
| WD Green SN350 NVMe SSD 250GB M.2 2280 | 2 | 89,30 € |
| Intenso 3812450 512GB SSD 2.5" SATA 6.0 Gb/s | 4 | 89,70 € |
| Patriot P220 512GB SSD 2.5" SATA | 3 | 89,89 € |
| SSD 250GB TS SSD225S 2.5" SATA SLC, TS250GSSD225S | 2 | 90,26 € |
| Lexar NS100 512GB SSD 2.5" SATA 6.0 Gb/s | 3 | 90,50 € |
| Transcend 830S 128GB SSD M.2 SATA | 1 | 91,31 € |
| SSD AFOX SD250 512GB 2.5" SATA SD250-512GN | 1 | 91,60 € |
| Transcend 110S 256GB SSD M.2-2280 PCIe 3.0 x4 NVMe | 2 | 91,61 € |
| Kingston A400 480GB SSD 2.5" SATA | 11 | 91,64 € |
| TEAMGROUP CX2 512GB 2.5" SSD SATA 6.0 Gb/s | 4 | 91,80 € |
| SSD Transcend MSA220S 256GB mSATA SATA TS256GMSA220S | 1 | 92,00 € |
| SSD PSA 512GB M.2 PCIe NVMe 2280, SSD7013A | 1 | 92,40 € |
| ADATA Legend 800 500GB M.2-2280 SSD PCIe 4.0 X4 NVMe | 1 | 93,60 € |
| ADATA XPG SX8200 Pro 512GB SSD M.2 PCIe 3.0 NVMe | 1 | 93,60 € |
| PNY CS1030 500GB SSD M.2-2280 PCIe 3.0 x4 NVMe | 5 | 94,00 € |
| Silicon Power Silm S55 480GB SSD 2.5" SATA 6.0 Gb/s | 4 | 94,05 € |
| SSD Emtec X250 Power Plus 256GB M.2 2280 SATA ECSSD256GX250 | 1 | 94,50 € |
| SSD MediaRange 480GB 2.5" SATA MR1003 | 1 | 94,90 € |
| GOODRAM SSD PX600 LITE 512 GB, SSDPR-PX600L-512-80 | 2 | 94,91 € |
| SSD disk 480 GB, CRUCIAL E100, M.2 2280, PCIe 4.0 x4 NVMe, CT480E100SSD8 | 7 | 95,00 € |
| Silicon Power A55 512GB SSD M.2-2280 SATA | 4 | 95,02 € |
| GOODRAM SSD 256GB CX400 G.2 2,5 SATA III, SSDPR-CX400-256-G2 | 1 | 95,24 € |
| SSD Emtec X150 Power Plus 480GB 2.5" SATA ECSSD480GX150 | 1 | 95,30 € |
| Transcend 240GB, M.2 2280 SSD, SATA III, 3D TLC, EAN: 760557839934 | 2 | 95,60 € |
| MSI SPATIUM S270 480 GB SSD 2.5" SATA 6.0 Gb/s | 2 | 96,30 € |
| Lexar NM610PRO 500GB SSD M.2-2280 PCIe 3.0 X4 NVMe | 2 | 96,40 € |
| Intenso High Performance 480GB SSD 2.5" SATA 6.0 Gb/s | 2 | 97,70 € |
| Verbatim Vi550 512GB SSD 2.5" SATA | 8 | 97,76 € |
| Lexar 512GB NQ100 2.5 SATA (6Gb/s) Solid-State Drive, up to 560MB/s Read and 480 MB/s write, LNQ100X512G-RNNNG | 3 | 97,91 € |
| SSD 256GB TS 300S PCIe M.2 2230 NVMe | 1 | 97,94 € |
| Intenso Top Performance 512GB SSD M.2-2280 SATA | 2 | 98,30 € |
| MediaRange M.2 2280 SSD, NVMe PCIe, 512GB, black , MR1032 | 2 | 98,67 € |
| WD SSD SN350 500GB, M.2 Green, WDS500G2G0C | 3 | 99,00 € |
| Patriot P300 512 GB SSD M.2-2280 PCIe 3.0 X4 NVMe | 8 | 99,10 € |
| Verbatim Vi560 512GB SSD M.2-2280 SATA | 1 | 99,10 € |
| SSD Transcend MTE115S 250GB M.2 2280 NVMe PCIe 3.0 TS250GMTE115S | 1 | 99,30 € |
| SSD WD Black SN770 1TB M.2 NVMe PCIe Gen4 R5150/W4900 WDS100T3X0E | 2 | 99,99 € |
| Samsung 870 QVO 1TB SSD 2.5" SATA 6.0 Gb/s | 1 | 100,02 € |
| Patriot P310 480GB SSD M.2-2280 PCIe 3.0 x4 NVMe | 1 | 100,10 € |
| Crucial 480 GB M.2 SSD, E100 NVMe Gen. 4x4, Bulk | 2 | 100,30 € |
| Gigabyte GP-GSTFS31480GNTD 480 GB SSD 2.5" SATA 6.0 Gb/s | 3 | 101,00 € |
| SSD 256GB KIN KC600 mSATA | 2 | 101,30 € |
| SanDisk SSD PLUS 250GB M.2-2280 SSD PCIe 3.0 x4 NVMe | 1 | 101,50 € |
| InnovationIT Performance 512GB SSD M2 NVMe PCIe 3.0x4 | 3 | 101,53 € |
| Silicon Power P34A60 512GB M.2-2280 SSD PCIe 3.0 X4 NVMe | 8 | 101,70 € |
| Verbatim Vi3000 512GB SSD M.2-2280 PCIe 3.0 x4 NVMe | 6 | 102,10 € |
| TEAMGROUP MP33 512GB SSD M.2-2280 PCIe 3.0 x4 NVMe | 4 | 102,60 € |
| Patriot P320 512GB SSD M.2-2280 PCIe 3.0 x4 NVMe | 6 | 103,50 € |
| ADATA Ultimate SU650 480GB SSD 2.5" SATA | 1 | 103,51 € |
| Silicon Power A80 512GB SSD M.2-2280 PCIe 3.0 x4 NVMe | 1 | 103,55 € |
| GOODRAM SSD PX600 250GB PCIe 4x4 M.2 2280, SSDPR-PX600-250-80 | 1 | 104,03 € |
| Kingston NV3 500GB SSD M.2-2280 PCIe 4.0 X4 NVMe | 12 | 104,41 € |
| Gudga GV, 512 GB M.2 SSD, NVMe Gen. 3x4, 3D NAND, GUD-GV-512-2280 | 1 | 104,82 € |
| KIOXIA EXCERIA 480GB SSD 2.5" SATA 6.0 Gb/s | 2 | 105,18 € |
| AFOX ME300 SSD M.2 PCI-EX4 512GB QLC 3.2 GB/S NVME | 1 | 105,26 € |
| Western Digital Blue SA510 250 GB SSD M.2-2280 SATA | 1 | 105,87 € |
| ADATA LEGEND 860 500GB SSD M.2-2280 PCIe 4.0 x4 NVMe | 5 | 106,80 € |
| ADATA SU800 512GB SSD 2.5" SATA | 1 | 106,99 € |
| SSD AFOX ME300 512GB M.2 2280 NVMe PCIe 3.0 ME300-512GQN | 1 | 107,10 € |
| Dysk SSD PNY 512GB M.2 2280 PCIe | 1 | 107,54 € |
| SSD Emtec X160 Power Plus 512GB 2.5" SATA ECSSD512GNX160 | 1 | 107,60 € |
| ADATA Legend 710 512GB M.2 SSD PCIe 3.0 NVMe | 9 | 108,00 € |
| Intenso MI500 500GB, SSD (PCIe 4.0 x4, NVMe 1.4, M.2 2280) | 2 | 108,60 € |
| Patriot TRANSPORTER Lite - SSD - 512 GB | 1 | 108,60 € |
| Klevv CRAS C715 512GB SSD M.2-2280 PCIe 4.0 x4 NVMe | 2 | 109,10 € |
| SSD 500GB WESTERN DIGITAL Green SN3000, WDS500G4G0E, M.2 NVMe, 5000/4200 MB/s | 7 | 109,99 € |
| SSD Lexar NM610PRO 500GB M.2 PCIe3.0x4 2280 | 1 | 110,00 € |
| Intenso Premium 500 GB, SSD (PCIe 3.0 x4, NVMe 1.3, M.2 2280) | 2 | 110,70 € |
| SSD PNY CS1030 512GB M.2 2280 NVMe PCIe 3.0 M280CS1030-512-BLK | 1 | 111,30 € |
| SILICON POWER M.2 2280 PCIe 250GB SSD | 1 | 111,90 € |
| PNY CS2230 500GB M.2-2280 SSD PCIe 3.0 x4 NVMe | 2 | 112,36 € |
| SEAGATE HDD SkyHawk Surveillance (3.5''/1TB/SATA 6Gb/s/rpm 5400) | 2 | 112,70 € |
| Transcend 256 GB, M.2, NVMe Gen. 3x4, 2242, TRA-TS256GMTE400S | 2 | 113,59 € |
| AFOX SSD M.2 PCI-EX4 512GB TLC 1,7 GB/S NVME | 1 | 114,03 € |
| SSD 256GB TS MTE410S PCIe M.2 2242 NVMe TS256GMTE410S, TS256GMTE410S | 1 | 114,03 € |
| Toshiba L200 1TB HDD 5400RPM 2.5" SATA | 1 | 114,10 € |
| SSD 512GB Kingspec NX M.2 NVMe NX-512, NX-512 | 1 | 114,30 € |
| GIGABYTE Gen4 4000E SSD 250GB (PCIe 4.0 x4, NVMe 1.4, M.2 2280) | 1 | 117,10 € |
| ADATA XPG GAMMIX S60 Blade 512GB SSD M.2-2280 PCIe 4.0 NVMe | 1 | 117,39 € |
| Transcend SSD230S 512GB SSD 2.5" SATA | 6 | 117,40 € |
| SSD AFOX ME300 512GB M.2 2280 NVMe PCIe 3.0 ME300-512GN | 1 | 118,10 € |
| MSI SPATIUM M452 PCIe 4.0 NVMe M.2 500GB PCI Express 4.0 3D NAND | 1 | 118,30 € |
| SSD 512GB Kingspec XG7000 M.2 NVMe XG7000 -512, XG7000-512 | 1 | 120,02 € |
| Samsung 870 Evo 250GB 2.5" SSD SATA | 9 | 121,40 € |
| SILICON POWER SSD P34A80 256GB M.2 PCIe | 1 | 121,43 € |
| TEAMGROUP MP44L 500GB SSD M.2 PCIe 4.0 NVMe | 1 | 122,00 € |
| SSD Silicon Power Slim S56, 2.5", 480GB, SATA3 6Gb/s, R560/W530 | 2 | 123,33 € |
| SSD Transcend MTS825S 250GB M.2 2280 SATA TS250GMTS825S | 1 | 123,50 € |
| GOODRAM SSD PX500 GEN.3 512GB PCIe 3x4 M.2 2280, SSDPR-PX500-512-80-G3 | 1 | 123,52 € |
| SSD Transcend MSA220S 128GB mSATA SATA TS128GMSA220S | 1 | 123,80 € |
| SSD SILICON POWER P34XD80 256GB M.2 | 1 | 124,47 € |
| GOODRAM PX600 500GB SSD, M.2 2280, NVMe PCIe Gen4x4, Read/Write: 4700/1700 MB/s, SSDPR-PX600-500-80 | 1 | 125,00 € |
| SSD 500GB TS SSD220Q 2.5" SATA QLC | 2 | 125,07 € |
| Transcend TS480GSSD220S 480 GB SSD 2.5" SATA 6.0 Gb/s | 1 | 125,07 € |
| SSD Sandisk Optimus 5100, 500GB, M.2 NVMe PCIe Gen4, R6600/W5600 | 5 | 125,40 € |
| Patriot SSD 500GB, P410, M.2 NMVe, Gen4 x4, P410P500GM28H | 2 | 125,41 € |
| SSD 512GB TS 110S M.2 2280 NVMe | 1 | 125,68 € |
| Western Digital WD Blue 4TB 3.5" HDD 5400RPM SATA | 3 | 125,75 € |
| Western Digital Blue SA510 500GB SSD M.2-2280 SATA | 1 | 125,77 € |
| SSD TRANSCEND 500GB TS 110Q PCIe M.2 2280 NVMe | 2 | 125,97 € |
| SSD disk 500 GB, CRUCIAL BX500, 2.5", SATA III, 7 mm, 3D NAND, CT500BX500SSD1 | 6 | 126,00 € |
| SanDisk SSD PLUS 500GB SSD M.2-2280 PCIe 3.0 X4 NVMe | 1 | 126,41 € |
| ADATA LEGEND 900 512GB M.2-2280 SSD PCIe 4.0 x4 NVMe | 2 | 126,49 € |
| Gigabyte Gen3 2500E 500GB SSD M.2 PCIe 3.0 NVMe | 2 | 127,40 € |
| Gigabyte GP-GSTFS31100TNTD 1TB SSD 2.5" SATA 6.0 Gb/s | 5 | 128,16 € |
| Transcend 480GB, M.2 2280 SSD, SATA III, 3D TLC, EAN: 760557839927 | 2 | 128,45 € |
| Verbatim Vi550 1TB SSD 2.5" SATA | 8 | 128,91 € |
| Patriot SSD 500GB, P400 V4, M.2 NVMe, Gen4 x4, P400VP500GM28H | 1 | 129,20 € |
| Lexar NM710 500GB SSD M.2-2280 PCIe 4.0 x4 NVMe | 2 | 129,70 € |
| Hard disk Seagate Desktop Barracuda 7200 3.5" 1TB ST1000DM014 | 4 | 129,80 € |
| SSD 512GB ADATA Gammix S70 Blade, 7200/2600 MB/s, crni | 1 | 129,99 € |
| SANDISK 520 SATA III SSD 500GB 2.5inch | 2 | 130,00 € |
| SSD Lexar NQ790, 512GB, M.2 NVMe PCIe Gen4, R6400/W2900 | 5 | 130,50 € |
| Western Digital Purple 3TB HDD 3.5" 5400RPM SATA | 3 | 131,45 € |
| Silicon Power UD90 500GB SSD M.2-2280 PCIe 4.0 X4 NVMe | 2 | 131,70 € |
| Transcend 110S 512GB SSD M.2-2280 PCIe 3.0 X4 NVMe | 2 | 131,81 € |
| Silicon Power UD85 1TB SSD M.2-2280 PCIe 4.0 x4 NVMe | 3 | 132,73 € |
| Western Digital Gold 1TB HDD 3.5" 7200RPM SATA 6.0 Gb/s | 1 | 134,24 € |
| SSD 1TB WD Blue™ M.2 2280 SATA WDS100T3B0B | 1 | 134,32 € |
| Western Digital Blue SA510 1TB 2.5" SSD SATA 6.0 Gb/s | 2 | 134,33 € |
| Kingston NV2 2TB SSD M.2 PCIe 4.0 NVMe | 1 | 136,07 € |
| Patriot P220 1TB 2.5" SSD SATA | 6 | 136,39 € |
| SSD Silicon Power UD90, 500GB, M.2 2230 NVMe PCIe Gen4, R4700/W1700 | 3 | 136,67 € |
| Intenso SSD 1.0TB Top Perform M.2 SATA | 2 | 137,00 € |
| SSD 1TB INTENSO Top, SATA3, 2.5", maks do 550/500 MB/s | 4 | 137,00 € |
| Toshiba S300 2TB HDD 3.5" 5400RPM SATA | 5 | 137,00 € |
| Lexar NM790 512GB SSD M.2-2280 PCIe 4.0 X4 NVMe | 6 | 137,40 € |
| Silicon Power A55 1TB SSD 2.5" SATA | 3 | 137,50 € |
| SSD WD Blue SN5100 500GB M.2 NVMe PCIe Gen4 R6600/W5600 WDS500G5B0E-00CPE0 | 4 | 138,11 € |
| Gudga GS, 1 TB 2,5" SSD, SATA III | 3D NAND | 1 | 138,38 € |
| ADATA XPG Spectrix S65G 500GB, SSD aluminum, PCIe 4.0 x4, M.2 2280 | 1 | 138,60 € |
