| DDR2 1024Mb sodimm 667MHz TS/Samsung, Bulk | 1 | 10,00 € |
| G.Skill 4GB DDR3 4GSL SO-Dimm 1600 CL11 1.35 (1x4GB) | 1 | 18,00 € |
| Memorija Silicon Power SP004GLLTU160N02, 4GB, DDR3L 1600MHz, CL11 | 1 | 19,00 € |
| TEAMGROUP Elite Black DDR3-1600 CL11 4GB (1x4GB) | 1 | 21,10 € |
| Memorija za prijenosna računala Silicon Power SP004GBSTU160N02, SO-DIMM, 4GB, DDR3 1600MHz, CL11 | 2 | 23,21 € |
| Memorija za prijenosna računala Silicon Power SP004GLSTU160N02, SO-DIMM, 4GB, DDR3L 1600MHz, CL11 | 2 | 23,21 € |
| Silicon Power SP004GBLTU160N02 Black / Green DDR3-1600 CL11 4GB (1x4GB) | 2 | 23,21 € |
| AFOX DDR3 8G 1333 UDIMM memory module 8 GB 1333 MHz | 2 | 24,60 € |
| AFOX 8GB [1x8GB 1600MHz DDR3 DIMM] | 1 | 24,90 € |
| RAM memorija za PC ADATA 8GB DDR4 3200MHz CL22 AD4U32008G22-DTGN | 1 | 24,99 € |
| AFOX 8GB [1x8GB 1600MHz DDR3 LV DIMM] | 1 | 25,40 € |
| GIGABYTE Memory 8GB 1x8GB 2666MHz, GP-GR26C16S8K1HU408 | 1 | 26,02 € |
| RAM HP SODDIM 4GB DDR4 3200MHz BULK | 1 | 27,55 € |
| AFOX DDR3 8G 1600 UDIMM memory module 8 GB 1600 MHz LV 1,35V | 1 | 28,80 € |
| AFOX DDR3 8GB 1866MHZ | 2 | 28,90 € |
| Memorija za prijenosna računala Transced SO-DIMM DDR4 8GB 2666MHz | 1 | 29,74 € |
| Gudga 8 GB DDR3 1600, SODIMM | 3 | 29,82 € |
| Gudga 8 GB DDR3 1600, UDIMM | 2 | 29,82 € |
| Patriot Memory 8GB PC3-10600 memory module 1 x 8 GB DDR3 1333 MHz | 2 | 30,20 € |
| Patriot Signature Black / Green DDR3-1600 CL11 8GB (1x8GB) | 2 | 30,80 € |
| Patriot Signature Line 8GB DDR3-1600 SODIMM PC3-12800 CL11, 1.5V | 1 | 31,30 € |
| AFOX AFLD44EN1P memory module 4 GB 1 x 4 GB DDR4 2400 MHz | 2 | 32,40 € |
| TEAMGROUP Elite Black DDR3-1600 CL11 8GB (1x8GB) | 1 | 32,50 € |
| Memorija Patriot Signature 4 GB SO-DIMM DDR3 1600Mhz, PSD34G16002S | 1 | 33,10 € |
| Innovation 8 GB DDR3 1600, IT CL11 1.5V LD | 1 | 33,16 € |
| AFOX DDR4 4G 2666MHZ MICRON CHIP memory module | 2 | 33,80 € |
| RAM memorija za PC Team Group Delta White RGB DDR4 4GB 2666MHz CL15 TF4D44G2666HC15B01 | 1 | 34,99 € |
| Memorija Silicon Power SP008GBLTU160N02, 8GB, DDR3 1600MHz, CL11 | 4 | 35,40 € |
| GOODRAM 4GB [1x4GB 1600MHz DDR3 CL11 512x8 SODIMM] | 1 | 36,40 € |
| Memorija Transcend DDR3 2GB 1333MHz, JM1333KLN-2G | 1 | 37,40 € |
| Memorija za prijenosna računala Silicon Power SP008GBSTU160N02, SO-DIMM, 8GB, DDR3 1600MHz, CL11 | 3 | 37,81 € |
| Crucial CT51264BA160B Green DDR3-1600 CL11 4GB (1x4GB) | 3 | 39,00 € |
| Memorija CRUCIAL 4 GB DDR3L, 1600 MHz, SODIMM, CL11, SR | 3 | 40,50 € |
| Silicon Power SP008GLSTU160N02 Green SODIMM DDR3-1600 CL11 8GB (1x8GB) | 2 | 40,90 € |
| Memorija CRUCIAL 4 GB DDR3L, 1600 MHz, SODIMM, CL11 | 1 | 41,00 € |
| G.Skill Aegis Black / Red DDR4-2133 CL15 4GB (1x4GB) | 2 | 41,10 € |
| G.Skill DDR3 SO-DIMM 4GB 1600-999 SQ Dual | 1 | 41,40 € |
| AFOX DDR4 4GB 3200MHZ RANK1 | 2 | 42,30 € |
| Memorija Kingston 8GB DDR4 2666MHz Module | 1 | 43,36 € |
| G.Skill AEGIS DDR3-1600 CL11 4GB (1x4GB) | 1 | 43,90 € |
| ADATA DDR4 - 4GB -2666 - CL - 19, Single (1x 4 GB), green memory, AD4S26664G19-SGN, Premier | 2 | 44,30 € |
| Patriot Signature Line Green DDR4-2666 CL19 4GB (1x4GB) | 5 | 44,30 € |
| G.Skill NS Black DDR3-1600 CL11 4GB (1x4GB) | 1 | 44,40 € |
| Memorija Kingston 16GB 3200MHz DDR4 CL16 DIMM | 1 | 48,56 € |
| Memorija Kingston DDR3 8GB 1600MHz (2x4) KIN | 1 | 49,22 € |
| G.Skill Value Black DDR3-1600 CL11 8GB (1x8GB) | 3 | 50,40 € |
| Kingston ValueRAM DDR4-3200 CL22 4GB (1x4GB) | 1 | 50,70 € |
| Kingston ValueRAM Green / Black DDR4-2666 CL19 4GB (1x4GB) | 1 | 51,54 € |
| Memorija DDR4 4GB 2666MHz DDR4 CL19 DIMM | 1 | 52,97 € |
| G.Skill Ripjaws F3-1600C11S-8GRSL - DDR3L - 8 GB - SO-DIMM 204-pin - unbuffered | 1 | 53,00 € |
| G.Skill Ripjaws F3-1600C9S-8GRSL - DDR3L - 8 GB - SO-DIMM 204-pin, F3-1600C9S-8GRSL | 1 | 53,20 € |
| Silicon Power SP004GBLFU266X02 DDR4-2666 CL19 4GB (1x4GB) | 1 | 53,90 € |
| G.Skill AEGIS F3-1600C11S-8GIS - DDR3 - 8 GB - DIMM 240-pin, F3-1600C11S-8GIS | 1 | 54,30 € |
| Memorija Adata DDR4 8GB 3200Mhz Premier AD | 1 | 57,60 € |
| SILICON POWER Turbine 8GB DDR4 3200MHzD | 1 | 57,82 € |
| DDR3L, SO-DIMM, Single-channel, 4GB (4GBx1), 1600MHz, 9-9-9-28, 1.35v | 1 | 58,80 € |
| Memorija Silicon Power SP008GBLFU266X02, 8GB, DDR4 2666MHz, CL19 | 3 | 59,07 € |
| Crucial CT102464BD160B Black / Green DDR3-1600 CL11 8GB (1x8GB) | 2 | 60,00 € |
| Memorija CRUCIAL 8 GB DDR3L, 1600 MHz, SODIMM, CL11, CT102464BF160B | 3 | 60,70 € |
| G.Skill 8GB DDR3-1600 memory module 2 x 4 GB 1600 MHz | 1 | 60,80 € |
| DDR3-1333 PC3 10600 / 10666 8GB(4GB x 2) CL 9-9-9-24-2N 1.5V | 1 | 61,00 € |
| MEMORIJA SODIMM DDR4 8GB | 1 | 61,88 € |
| G.Skill DDR3 8GB 1600-11 AEGIS | 1 | 62,10 € |
| DDR4 8GB 3200MHz UDIMM goodram RIVAL Radiant Green | 1 | 62,60 € |
| Silicon Power DDR4 8GB (1x8GB) Zenith 3600MHz CL18 Black | 2 | 63,92 € |
| Patriot Viper 3 Black / Silver DDR3-1866 CL10 16GB (2x8GB) | 2 | 65,00 € |
| AFOX 8GB [1x8GB 2400MHz DDR4 SO-DIMM] | 1 | 65,40 € |
| G.Skill Aegis 8GB DDR3 8GIS Kit 1600 CL11 (2x4GB) | 1 | 65,60 € |
| G.Skill Aegis DDR3-1600 CL11 8GB (2x4GB) | 1 | 65,70 € |
| G.Skill DDR3 SO-DIMM 8GB 1600-11 RSL Dual | 1 | 65,70 € |
| RAM Innovation 8GB DDR4 2666Mhz IT CL19 1.2V LD | 1 | 66,41 € |
| Silicon Power DDR4 8GB (1x8GB) Zenith 3200MHz CL16 Black | 8 | 66,41 € |
| DDR3-1333 PC3 10600 / 10666 4GB(4GB x 1) CL 9-9-9-24-2N 1.5V | 1 | 66,90 € |
| Silicon Power SP008GBLFU320X02 DDR4-3200 CL22 8GB (1x8GB) | 3 | 66,94 € |
| Patriot Viper 3 Black / Silver DDR3-1600 CL9 16GB (2x8GB) | 2 | 67,00 € |
| KLEVV RAM - 8 GB - DDR4 3200 UDIMM CL22 - BULK | 1 | 68,00 € |
| Memorija RAMDDR4 3200 8GB Innovation IT CL16-18-18 1.35V LD 8-Chip | 1 | 68,40 € |
| Memorija RAMDDR4 3200 8GB Innovation IT CL22-22-22 1.2V LD 8-Chip | 1 | 68,50 € |
| Memorija Transcend DDR4 4GB 2666MHz | 1 | 68,76 € |
| Memorija TRANSCEND DDR4 4GB 3200MHz JetRam TS | 1 | 68,76 € |
| Mushkin Redline - DDR4 - module - 8 GB - DIMM 288-pin - 1600 MHz / PC4-25600 - unbuffered | 1 | 69,10 € |
| Memorija za prijenosna računala Transcend DDR3 4GB 1333MHz | 1 | 69,15 € |
| TEAMGROUP Elite Black DDR4-3200 CL22 8GB (1x8GB) | 1 | 69,50 € |
| Crucial - DDR4 - module - 8 GB - SO-DIMM 260-pin - 3200 MHz CT8G4SFRA32AT | 1 | 70,00 € |
| 8 GB DDR4-RAM SO-DIMM PC3200 Goodram CL22 1x8GB | 1 | 71,00 € |
| Patriot Memory Signature Line PREMIUM memory module 8 GB 1 x 8 GB DDR4 3200 MT/s 288-pin DIMM | 1 | 71,00 € |
| G.Skill Aegis Red / Black DDR4-3200 CL16 8GB (1x8GB) | 9 | 71,50 € |
| Memorija za prijenosna računala Lexar LD4AS008G-B3200GSST, SO-DIMM, 8GB, DDR4 3200MHz, CL22 | 3 | 72,00 € |
| Memorija Silicon Power XPOWER Pulse, 16GB, DDR4 3200MHz, CL16 | 2 | 72,05 € |
| Patriot Signature Line DDR4-3200 CL22 8GB (1x8GB) | 7 | 72,10 € |
| SILICON POWER XPOWER Pulse 8GB DDR4 | 1 | 72,52 € |
| 8 GB DDR4-RAM PC3200 PNY Performance CL22 1x8GB TRAY | 1 | 72,60 € |
| G.Skill Aegis Black / Red DDR4-3000 CL16 8GB (1x8GB) | 7 | 73,60 € |
| Patriot Viper Steel 8GB DDR4-3200 SODIMM PC4-25600 CL18, 1.35V | 1 | 74,20 € |
| Patriot SO-DIMM 8GB DDR4 3200MHz CL22 1.2V | 2 | 74,60 € |
| G.Skill RAM Ripjaws - 8 GB - DDR4 2400 SO-DIMM CL16 | 2 | 74,70 € |
| Memorija CRUCIAL 8 GB DDR4, 3200 MHz, DIMM, Basics, CL22, CB8GU3200 | 3 | 75,00 € |
| G.Skill Ripjaws F4-3200C22S-8GRS memory module 8 GB 1 x 8 GB DDR4 260-pin SO-DIMM | 3 | 75,74 € |
| DDR4 8GB (1x8) Mushkin Redline, 3200MHz, CL22, MRE4U320NNNF8G | 2 | 75,89 € |
| Patriot Memory Signature PSD48G32002 memory module 8 GB 1 x 8 GB DDR4 3200 MHz | 2 | 75,90 € |
| DDR4 8GB 3600MHz UDIMM goodram RIVAL Deep Black | 2 | 76,20 € |
| Memorija Patriot VIPER STEEL DDR4 8GB 3000Mhz CL16-18-18-36 Single | 1 | 76,30 € |
| GOODRAM 8GB DDR4 3200MHz CL16 SR DIMM | 5 | 76,50 € |
| Crucial RAM Basics - 8 GB - DDR4 3200 SO-DIMM CL22 | 1 | 77,00 € |
| Gigabyte AORUS RGB DDR4-3733 CL18 16GB (2x8GB) | 1 | 77,27 € |
| GIGABYTE AORUS RGB Memory DDR4 16GB, GP-ARS16G37D | 1 | 77,35 € |
| AFOX DDR4 8G 2666MHZ MICRON CHIP RANK1 | 1 | 77,40 € |
| Gudga 8 GB DDR4 2666, SODIMM | 1 | 77,52 € |
| Patriot Viper Steel, 3600Mhz, 8GB, PVS48G360C8 | 3 | 77,62 € |
| G.Skill DDR4 8GB 3200 - CL - 16 - Single-Kit - DIMM, Aegis, black | 1 | 78,00 € |
| AFOX DDR4 8G 2133 UDIMM memory module 8 GB 2133 MHz | 1 | 79,80 € |
| PNY Performance Black DDR4-3200 CL22 8GB (1x8GB) | 2 | 80,30 € |
| Memorija Team T-Force Vulcan Z - DDR4 - 8 GB - DIMM 288-pin, TLZGD48G3200HC16C01 | 1 | 80,50 € |
| SILICON POWER Turbine 8GB DDR4 3200MHz | 1 | 80,81 € |
| G.Skill NT Black DDR4-2133 CL15 4GB (1x4GB) | 1 | 81,40 € |
| G.Skill Ripjaws V F4-3200C16S-8GVKB memory module 8 GB 2 x 4 GB DDR4 288-pin DIMM | 2 | 81,40 € |
| Patriot Signature Green DDR4-2666 CL19 8GB (1x8GB) | 2 | 81,80 € |
| AFOX DDR4 8GB 3200MHZ CL22 XMP2 | 1 | 82,80 € |
| G.Skill 8GB DDR3-1333 memory module 2 x 4 GB 240-pin DIMM | 1 | 82,80 € |
| Patriot SO-DIMM 8GB DDR4 3200MHz, CL22, 1.2V | 3 | 83,00 € |
| Memorija Silicon Power XPOWER Pulse, 16GB (2x8GB), DDR4 3200MHz, CL16 | 2 | 83,81 € |
| Gigabyte AORUS RGB DDR4-3333 CL18 16GB (2x8GB) | 1 | 83,85 € |
| AFOX GAMING DDR4 8GB 3200MHZ CL16 XMP2 BLACK | 1 | 84,60 € |
| Memorija Transcend JetRam 4GB [1x4GB 3200MHz DDR4 CL22 DIMM] | 1 | 85,20 € |
| TEAMGROUP T-Force Vulcan Z Gray DDR4-3200 CL16 8GB (1x8GB) | 3 | 85,50 € |
| DDR4 8GB (1x8) LEXAR 3200MHz, CL19, LD4AU008G-B3200GSST | 5 | 86,40 € |
| MEM DDR4 8GB 3200Mhz Kingspec KS3200D4P13508G, KS3200D4P13508G | 1 | 86,40 € |
| RAM SODIMM DDR4 8GB PC4-25600 3200MHz CL19 1.2V Lexar | 1 | 86,70 € |
| G.Skill Ripjaws F3-1600C9S-4GRSL - DDR3L - 4 GB - SO-DIMM 204-pin, F3-1600C9S-4GRSL | 1 | 87,10 € |
| Memorija Silicon Power XPOWER Zenith Black, 8GB, DDR4 3200MHz, CL16 | 2 | 87,29 € |
| 8GB Integral 3200MHz SODIMM memory module (Green) | 1 | 87,30 € |
| G.SKILL DDR4 RIPJAWSV 8GB 3600MHZ CL18 XMP2 BLACK | 1 | 87,30 € |
| Memorija za prijenosna računala Silicon Power SP008GBSFU320X02, SO-DIMM, 8GB, DDR4 3200MHz, CL22 | 3 | 87,62 € |
| Memorija Adata Premier, 8GB, DDR4 3200MHz, CL22 | 7 | 87,70 € |
| G.Skill Aegis Red / Black DDR4-2666 CL19 8GB (1x8GB) | 2 | 87,80 € |
| ADATA DDR4 - 8GB - 2666 - CL - 19 Premier Single Tray (AD4S26668G19-SGN) | 1 | 88,20 € |
| GOODRAM 8GB DDR4 3200MHz CL22 DIMM, GR3200D464L22S/8G | 3 | 88,20 € |
| Memorija SO-DIMM PC-25600, 8GB, CORSAIR Vengeance series, CMSX8GX4M1A3200C22, DDR4 3200MHz | 3 | 89,00 € |
| Mushkin Essentials - DDR4 - module - 8 GB - DIMM 288-pin - 3200 MHz / PC4-25600 - unbuffered | 1 | 89,10 € |
| Patriot SO-DIMM 8GB DDR4 3200MHz, CL22, 1.2V | 4 | 89,10 € |
| Mushkin Essentials - DDR4 - module - 8 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - unbuffered | 1 | 89,40 € |
| G.Skill 8GB DDR3 4GSL Kit SO-Dimm 1600 CL11 1.35 (2x4GB) | 1 | 89,70 € |
| Goodram GR2666D464L19S/8G memory module 8 GB DDR4 2666 MHz | 1 | 90,00 € |
| Patriot Viper Silver / Black DDR4-3200 CL16 8GB (2x4GB) | 1 | 90,50 € |
| Memorija Goodram 8 GB DDR4-RAM PC2666, CL19, 1x8GB | 1 | 90,80 € |
| Lenovo 8GB DDR4 3200 MHz So-DIMM Gen.2 | 1 | 91,50 € |
| Memorija Silicon Power XPOWER Zenith Black RGB, 16GB, DDR4 3200MHz, CL16 | 2 | 91,75 € |
| G.Skill DIMM 16 GB (2x8GB) DDR3 1333MHz Kit | 2 | 92,30 € |
| Silicon Power DDR4 16GB (1x16GB) Zenith 3600MHz CL18 Black | 2 | 92,54 € |
| Memorija PATRIOT 8 GB DDR4, 2666 MHz, SODIMM, Signature Line, CL19 | 3 | 92,60 € |
| G.SKILL Ripjaws 16GB [2x8GB 1866MHz DDR3 CL10 1.35V SODIMM] | 1 | 94,30 € |
| ADATA DIMM 8GB DDR4-3200 (black, AX4U32008G16A-SBKD35, XPG GAMMIX D35, INTEL XMP) | 2 | 94,40 € |
| Crucial CT8G4DFRA32A DDR4-3200 CL22 8GB (1x8GB) | 6 | 94,91 € |
| Corsair Vengeance RGB RS Black / Gray DDR4-3200 CL16 8GB (1x8GB) | 1 | 94,99 € |
| RAM memorija za PC Corsair Vengeance 8GB (2x4GB) DDR4 3000MHz CL15 CMK8GX4M2B3000C15R | 1 | 95,46 € |
| Patriot Viper Steel RGB Black DDR4-3200 CL18 8GB (1x8GB) | 2 | 95,50 € |
| G.Skill Value Black DDR4-2666 CL19 8GB (1x8GB) | 1 | 96,10 € |
| G.Skill Value Black DDR4-2400 CL17 4GB (1x4GB) | 2 | 96,90 € |
| Memorija Kingston 32GB 3200MHz DDR4 CL16 DIMM | 1 | 97,01 € |
| Crucial 8 GB DDR4 UDIMM 3200 | Bulk | 1 | 99,50 € |
| G.SKILL DIMM 8GB DDR4 3200MHz Aegis, 77155 | 1 | 99,56 € |
| G.Skill Ripjaws X Black / Red DDR3-1600 CL10 16GB (2x8GB) | 2 | 101,70 € |
| G.Skill Aegis 8GB DDR3 8GIS 1333 CL9 (1x8GB) | 1 | 102,10 € |
| G.Skill Ripjaws - DDR4 - 8 GB - SO-DIMM 260-pin, F4-2666C19S-8GRS | 1 | 102,40 € |
| ADATA XPG SPECTRIX D35G RGB Black DDR4-3200 CL16 8GB (1x8GB) | 1 | 102,60 € |
| Corsair Vengeance LPX Black / Yellow DDR4-3200 CL16 8GB (1x8GB) | 2 | 102,80 € |
| G.Skill Ripjaws Black / Red DDR3 SODIMM-1600 CL9 16GB (2x8GB) | 2 | 103,00 € |
| Memorija CRUCIAL 8 GB DDR4, 3200 MHz, SODIMM, CL22, CT8G4SFRA32A | 3 | 104,80 € |
| Kingston ValueRAM DDR4-3200 CL22 8GB (1x8GB) | 7 | 104,99 € |
| Kingston RAM ValueRAM - 8 GB - DDR4 3200 DIMM CL22 - BULK | 2 | 105,50 € |
| Memorija Kingston 32GB 3600MHz DDR4 CL16 DIMM | 1 | 106,18 € |
| Memorija 16GB DDR4 3200MHz CL22 SODIMM k | 1 | 108,63 € |
| G.Skill Value Black DDR3-1600 CL11 16GB (2x8GB) | 2 | 109,09 € |
| G.Skill NT Series - DDR3 - 16 GB: 2 x 8 GB - DIMM 240-pin - unbuffered | 1 | 109,40 € |
| Kingston FURY Beast Black DDR4-3600 CL17 8GB (1x8GB) | 5 | 110,00 € |
| Memorija ADATA DDR5 8GB 4800MHz CL40 | 1 | 110,00 € |
| Kingston RAM ValueRAM - 8 GB - DDR4 3200 UDIMM CL22 - BULK | 1 | 110,24 € |
| Lexar DDR4 8GB 288 PIN U-DIMM 3200Mhz, CL22, 1.2V- BLISTER Package | 1 | 111,60 € |
| Memorija PC-25600, 8GB, KINGSTON ValueRAM KVR32N22S6/8, DDR4 3200MHz | 5 | 111,90 € |
| SILICON POWER DDR5 16GB 6000MHz OC-UDIMM | 1 | 111,90 € |
| Silicon Power SP016GBSVU480F02 SODIMM DDR5-4800 CL40 16GB (1x16GB) | 3 | 112,13 € |
| Kingston RAM FURY Renegade - 8 GB - DDR4 3600 UDIMM CL16 | 2 | 112,40 € |
| Memorija Silicon Power XPOWER Storm RGB, 16GB, DDR5 60000MHz, CL36 | 2 | 112,47 € |
| SILICON POWER Turbine 16GB DDR4 3200MHz | 1 | 112,97 € |
| Kingspec SO-DIMM 16GB DDR4 2400MHz | 1 | 113,05 € |
| Kingspec SO-DIMM 16GB DDR4 2666MHz | 1 | 113,05 € |
| MEM DDR4 8GB 3600MHz Kingston FURY Beast RGB KF436C17BB2A/8, KF436C17BB2A/8 | 4 | 113,70 € |
| Memorija za prijenosna računala Kingston KVR32S22S8/8, SO-DIMM, 8GB, DDR4 3200MHz, CL22 | 2 | 113,80 € |
| PNY Performance Black SODIMM DDR4-2666 CL19 16GB (1x16GB) | 3 | 114,30 € |
| SILICON POWER Turbine 16GB 2x8GB DDR4 | 1 | 114,76 € |
| DIMM 8 GB DDR4-2400 (black, CMV8GX4M1A2400C16, Value Select) | 1 | 115,30 € |
| Memorija Kingston DDR4 8GB 2666MHz KIN ValueRAM | 1 | 115,97 € |
| Corsair Vengeance 8GB DDR4 SODIMM 2400MHz memory module 1 x 8 GB 260-pin SO-DIMM | 2 | 116,00 € |
| SILICON POWER XPower AirCool DDR4 16GB | 1 | 116,50 € |
| Corsair Vengeance LPX Black DDR4-3000 CL16 8GB (1x8GB) | 2 | 117,50 € |
| Memorija za prijenosna računala Silicon Power SP016GBSFU266X02, SO-DIMM, 16GB, DDR4 2666MHz, CL19 | 2 | 117,54 € |
| Memorija SO-DIMM PC-25600, 8GB, KINGSTON KCP432SS8/8, DDR4 3200MHz | 8 | 117,90 € |
| G.Skill Ripjaws X Black / Blue DDR3-2400 CL11 16GB (2x8GB) | 2 | 118,10 € |
| Kingston FURY Beast Black DDR4-3200 CL16 8GB (1x8GB) | 8 | 120,20 € |
| Corsair Vengeance LPX Black / Yellow DDR4-2400 CL14 8GB (1x8GB) | 1 | 120,80 € |
| GOODRAM 16GB [1x16GB 2666MHz DDR4 CL19 SODIMM] | 1 | 121,10 € |
| G.Skill DDR3 SO-DIMM 16GB 1600-11 SL Dual | 1 | 121,50 € |
| Silicon Power XPOWER Zenith Gaming Black / Silver DDR4-3200 CL16 16GB (2x8GB) | 7 | 122,45 € |
| MEM DDR4 16 GB Innovation 3200 Mhz IT CL16-20-20 1.35V LD 8-Chip | 1 | 122,55 € |
| RAM Mushkin D4 3200 16GB CL22 1.2V Redline UDIMM | 2 | 122,55 € |
| Silicon Power SP016GBLFU266X02 DDR4-2666 CL19 16GB (1x16GB) | 5 | 122,55 € |
| G.Skill Ripjaws X Black / Red DDR3-1600 CL10 8GB (1x8GB) | 1 | 123,30 € |
| InnovationIT DIMM 16GB DDR4 3200MHz, CL16-20-20 1.35V | 4 | 123,41 € |
| Memorija za prijenosna računala Kingston Fury Impact XMP KF432S20IB/8, SO-DIMM, 8GB, DDR4 3200MHz, CL20 | 3 | 123,70 € |
| Kingston DRAM Desktop PC 8GB DDR4 3200MT/s Module, EAN: 740617324815 | 2 | 124,90 € |
| G.Skill 8GB DDR3-1333 memory module 1 x 8 GB 1333 MHz | 1 | 125,10 € |
| Memorija so-dimm 8GB Corsair Value Select, CMSO8GX4M1A2133C15 | 1 | 125,10 € |
| Memorija TRANSCEND JM3200HLB-8G, DDR4, 3200 MHz, Napajanje 1,2 V, JetRam, CL22 | 2 | 125,37 € |
| KLEVV RAM - 16 GB - DDR4 3200 SO-DIMM CL22 - BULK | 1 | 125,50 € |
| Memorija TRANSCEND JM3200HLB-8G, DDR4, 3200 MHz | 1 | 125,68 € |
| SILICON POWER DDR5 XPOWER Zenith 1x16GB | 1 | 125,70 € |
| SILICON POWER DDR5 XPOWER Zenith 1x16GB | 1 | 125,70 € |
| Memorija Transcend DDR4 8GB 2666MHz | 1 | 125,82 € |
| AFOX SO-DIMM 16GB DDR4 3200MHz | 1 | 125,90 € |
| Memorija za prijenosna računala SO-DIMM DDR4 8GB 2666MHz Jet | 1 | 125,97 € |
| G.Skill Ripjaws Black / Red DDR3-1600 CL9 8GB (2x4GB) | 1 | 126,00 € |
| G.Skill Ripjaws X Black / Red DDR3-1600 CL9 8GB (2x4GB) | 1 | 126,00 € |
| G.Skill Ripjaws SO-DIMM 8GB DDR4-2400Mhz memory module 2 x 4 GB 260-pin SO-DIMM | 1 | 126,90 € |
| Corsair CMV8GX4M1A2133C15 Black DDR4-2133 CL15 8GB (1x8GB) | 1 | 127,10 € |
| PNY 16 GB SO-DIMM DDR4 3200 MHz, PNY-MN16GSD43200-SB | 1 | 128,70 € |
| Memorija LEXAR 8 GB DDR5, 5600 MHz, DIMM, CL46, LD5U08G56C46ST-BGS | 6 | 129,00 € |
| Memorija za prijenosna računala Silicon Power SP016GBSFU320X02, SO-DIMM, 16GB, DDR4 3200MHz, CL22 | 2 | 129,00 € |
| 16 GB DDR4-RAM SO-DIMM PC3200 PNY (MN16GSD3200_SI) TRAY | 1 | 129,20 € |
| Memorija Kingston 8 GB DDR3 1600 MHz, KVR16N11/8 | 1 | 129,70 € |
| Corsair Vengeance RGB Pro DDR4-3200 CL16 8GB (1x8GB) | 1 | 130,00 € |
| Memorija KINGSTON 8GB 3200MHz DDR4 CL22 DIMM | 1 | 130,46 € |
| KINGSTON 8GB DDR4 3200MHz Module | 1 | 130,62 € |
| Memorija Kingston 8GB DDR4 3200MHz SODIMM | 1 | 130,62 € |
| Memorija SOD DDR4 8GB 2666MHz JetRam TS | 1 | 130,74 € |
| Memorija Transcend SOD DDR4 8GB 3200Mhz JetRam TS | 1 | 130,74 € |
| SILICON POWER DDR5 XPOWER Zenith 16GB | 1 | 130,81 € |
| SILICON POWER DDR5 XPOWER Zenith 1x16GB | 1 | 130,81 € |
| Memorija Kingston 8GB 3200MHz DDR4 CL20 SODIMM | 1 | 131,06 € |
| SO DDR4 8GB PC 2666 CL18 CORSAIR VENGEANCE Black retail | 2 | 131,10 € |
| Hiksemi 16 GB DDR4 3200MHz UDIMM CL18 | XMP | 3 | 131,40 € |
| Memorija DDR4 8GB 2666MHz JetRam TS | 1 | 131,63 € |
| Memorija DDR4 8GB 3200MHz JetRam TS | 1 | 131,63 € |
| RAM Kingspec DIMM 8GB DDR5 4800MHz | 1 | 132,05 € |
| Kingston FURY Beast RGB Black / Silver DDR4-3200 CL16 8GB (1x8GB) | 4 | 132,10 € |
| Memorija AFOX 16GB [1x16GB 2666MHz DDR4 DIMM] | 1 | 132,10 € |
| Memorija Kingston 8GB 3200MHz DDR4 CL16 DIMM FURY | 1 | 132,13 € |
| Patriot Viper Steel Silver / Black DDR4-3000 CL16 16GB (2x8GB) | 1 | 132,23 € |
| MEM DDR4 8GB 3200MHz KIN ValueRAM bulk | 1 | 132,64 € |
| MEM SOD DDR4 8GB 3200MHz ValueRAM KIN | 1 | 132,64 € |
| Memorija Kingston DDR4 8GB 3200MHz ValueRAM | 1 | 132,64 € |
| G.Skill Aegis F4-2400C17S-8GIS memory module 8 GB 1 x 8 GB DDR4 288-pin DIMM | 2 | 133,20 € |
| KINGSTON FURY Beast 32GB DIMM DDR5 | 1 | 133,32 € |
| Memorija Silicon Power XPOWER Zenith Black, 16GB, DDR5 5600MHz, CL40 | 2 | 134,51 € |
| KINGSTON 8GB 3200MT/s DDR4 CL16 DIMM | 1 | 134,66 € |
| Kleev SO-DIMM 16GB DDR4 3200MHz, CL22 1.2V | 4 | 134,70 € |
| Memorija RAMDDR4 2666 16GB Innovation IT CL19-19-19 1.20V LD 8-Chip | 1 | 134,80 € |
| Memorija G.SKILL 16 GB DDR4, 3200 MHz, SODIMM, Ripjaws, CL22, F4-3200C22S-16GRS | 6 | 134,94 € |
| Memorija GOODRAM 16GB (2x8) DDR4 3200MHz CL16 | 1 | 135,00 € |
| Memorija Innovation IT CL16 1.35V LD 8-Chip, 16GB, DDR4 3200MHz, CL16 | 1 | 135,00 € |
| Patriot Signature DDR4, 2400Mhz, 16GB | 1 | 135,62 € |
| Lexar SO-DIMM 8GB DDR5 4800Mhz, CL40 1.1V | 4 | 135,80 € |
| Memorija Silicon Power XPOWER Zenith White, 16GB, DDR5 5600MHz, CL40 | 2 | 135,89 € |
